|
NSF
International (NSF)
OFFICIAL
LISTING
|
|
This
is a Certification by NSF that these products conform to the requirements
of
|
|||||
|
NSF
Standard 42 - Drinking Water Treatment Units - Aesthetic Effects
|
|||||
|
This
is your Official Listing as we have it on record at this time.
|
|||||
| September 30, 1996 | CC: 02 | ||||
| GLOBAL ENVIRONMENTAL TECHNOLOGIES, INC. | |||||
| 1001--1003 SOUTH 10TH STREET | |||||
| ALLENTOWN, PA 18105 | |||||
| Plant At: ALLENTOWN, PA | |||||
|
Trademark/
Model
Designation
|
Replacement
Element
|
Service
Cycle
(gallons)
|
Flow
Rate
(gpm)
|
Function
|
|
| Countertop with Faucet Attached Diverter | |||||
| Terra Top CBLX |
Terra
Fil CBLX
|
400(1)
|
.6
|
Taste, Odor & Chlorine Reduction, | |
| Class I | |||||
| Particulate Reduction, | |||||
| Class I | |||||
| (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration units because of broad variations in the quality and quantity of particulate matter found in drinking water. | |||||
| NOTE: All replacement elements are components. | |||||
| Additions Cannot Be Made To | |||||
| This Listing Without Prior | |||||
| Evaluation And Acceptance By NSF | |||||
| Issued by Certification Records | |||||
|
|
|||||
Click on the links at the bottom of this page, in the bottom row, to view all of the TerraFlo® certification documents online.